|
|
|
|
|
| First Page | $10.00 |
| Each additional page | 2.00 |
| Back of page | 2.00 |
| Each additional description | 1.00 |
| Water User's Number | 1.00 |
| Each Right of Way | 1.00 |
| Federal Tax lien or release | 10.00 |
| Subdivision Plat, each page | 30.00 |
| Each lot or unit description | 1.00 |
| Mining Location fee | Same as above |
| Plus each signer over two (2) | .50 |
| Plus each mining claim over one (1) | .50 |
| Copies of record per sheet | 1.00 |
| Certificate under seal | 2.00 |
| Ownership plats, each | 2.00 |
| Official plat, each | 4.00 |
| House plan, each sheet | 5.00 |
|
R. Bruce Brown |
| Beaver County Recorder |
| Post Office Box 431 |
| 105 East Center |
| Beaver UT 84713 |
| 435-438-6480 |
| 435-438-6481 (fax) |
| rbbrown@beaver.state.ut.us |